Websocket update increasing exchange coverage and bug fixes (#233)

Websocket update increasing exchange coverage and bug fixes
This commit is contained in:
Ryan O'Hara-Reid
2019-01-23 14:23:11 +11:00
committed by Adrian Gallagher
parent b62a9c76b1
commit 41415ca3b9
72 changed files with 1982 additions and 439 deletions

View File

@@ -25,19 +25,19 @@ Join our slack to discuss all things related to GoCryptoTrader! [GoCryptoTrader
| Bitfinex | Yes | Yes | NA |
| Bitflyer | Yes | No | NA |
| Bithumb | Yes | NA | NA |
| BitMEX | Yes | No | NA |
| BitMEX | Yes | Yes | NA |
| Bitstamp | Yes | Yes | No |
| Bittrex | Yes | No | NA |
| BTCC | Yes | Yes | No |
| BTCMarkets | Yes | No | NA |
| COINUT | Yes | No | NA |
| COINUT | Yes | Yes | NA |
| Exmo | Yes | NA | NA |
| CoinbasePro | Yes | Yes | No|
| GateIO | Yes | No | NA |
| Gemini | Yes | No | No |
| GateIO | Yes | Yes | NA |
| Gemini | Yes | Yes | No |
| HitBTC | Yes | Yes | No |
| Huobi.Pro | Yes | No | NA |
| Huobi.Hadax | Yes | No | NA |
| Huobi.Pro | Yes | Yes | NA |
| Huobi.Hadax | Yes | Yes | NA |
| ItBit | Yes | NA | No |
| Kraken | Yes | NA | NA |
| LakeBTC | Yes | No | NA |
@@ -45,11 +45,11 @@ Join our slack to discuss all things related to GoCryptoTrader! [GoCryptoTrader
| LocalBitcoins | Yes | NA | NA |
| OKCoin China | Yes | Yes | No |
| OKCoin International | Yes | Yes | No |
| OKEX | Yes | No | No |
| OKEX | Yes | Yes | No |
| Poloniex | Yes | Yes | NA |
| WEX | Yes | NA | NA |
| Yobit | Yes | NA | NA |
| ZB.COM | Yes | No | NA |
| ZB.COM | Yes | Yes | NA |
We are aiming to support the top 20 highest volume exchanges based off the [CoinMarketCap exchange data](https://coinmarketcap.com/exchanges/volume/24-hour/).